ANU CAN#38, Name: MXMUCBF0019, Foil: A1, Mineral: Micas, Mass: 3.1mg, Steps: 30
Mundi Mundi Plain; Olary Domain; schist
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 9.2217E-17 1.53 6.6288E-18 78.80 1.9317E-17 10.10 1.1753E-16 0.76 4.1323E-14 0.77 33.36 1.173E2 0.178 590.588 ± 16.385 1.07E-1 6.04E-2 9.22158E-17 1.17528E-16 4.13200E-14
480 9.3229E-17 1.77 1.3835E-17 46.15 2.0436E-17 6.83 3.3126E-16 0.38 6.5449E-14 0.39 57.46 1.135E2 0.682 574.274 ± 6.380 7.94E-2 3.64E-2 9.32266E-17 3.31249E-16 6.54402E-14
510 9.3303E-17 1.55 9.9176E-18 63.75 2.4039E-17 6.06 7.6290E-16 0.17 1.1448E-13 0.21 75.65 1.135E2 1.840 574.230 ± 2.867 2.47E-2 3.86E-2 9.33019E-17 7.62891E-16 1.14458E-13
540 9.1379E-17 1.09 1.1602E-17 56.20 3.3831E-17 4.16 1.3413E-15 0.12 1.8042E-13 0.17 84.86 1.141E2 3.877 576.959 ± 1.990 1.64E-2 1.02E-2 9.13762E-17 1.34128E-15 1.80385E-13
570 8.8758E-17 1.29 7.6362E-18 75.41 3.9869E-17 3.03 2.0942E-15 0.07 2.6584E-13 0.14 90.01 1.143E2 7.057 577.461 ± 1.838 6.93E-3 6.32E-3 8.87562E-17 2.09416E-15 2.65783E-13
600 9.4746E-17 1.43 9.2703E-18 66.19 4.9065E-17 2.96 2.9079E-15 0.05 3.5834E-13 0.13 92.08 1.135E2 11.473 574.059 ± 1.779 6.06E-3 1.03E-2 9.47445E-17 2.90789E-15 3.58265E-13
630 8.8849E-17 1.61 5.2622E-18 85.45 5.9770E-17 2.03 3.6791E-15 0.04 4.4710E-13 0.13 94.04 1.143E2 17.059 577.569 ± 1.757 2.72E-3 1.70E-3 8.88479E-17 3.67909E-15 4.47000E-13
660 9.4195E-17 1.53 1.2614E-17 51.25 6.8999E-17 1.66 4.5126E-15 0.04 5.4967E-13 0.13 94.86 1.155E2 23.912 583.015 ± 1.753 5.31E-3 2.50E-3 9.41930E-17 4.51261E-15 5.49547E-13
690 1.0202E-16 1.10 1.4515E-17 43.30 7.8799E-17 1.51 5.3055E-15 0.04 6.5920E-13 0.13 95.36 1.185E2 31.969 595.622 ± 1.766 5.20E-3 4.08E-3 1.02015E-16 5.30549E-15 6.59061E-13
720 1.0441E-16 1.24 1.0316E-17 60.97 8.7818E-17 1.60 5.8641E-15 0.04 7.8684E-13 0.13 96.02 1.288E2 40.873 639.441 ± 1.879 3.34E-3 7.83E-4 1.04406E-16 5.86409E-15 7.86686E-13
750 9.6564E-17 1.38 6.2882E-18 79.73 9.0551E-17 1.44 6.3275E-15 0.03 9.0806E-13 0.13 96.81 1.389E2 50.482 681.140 ± 1.980 1.89E-3 1.52E-3 9.65633E-17 6.32745E-15 9.07889E-13
780 9.2193E-17 1.13 8.3572E-18 72.56 9.3634E-17 1.36 6.3778E-15 0.04 9.2706E-13 0.13 97.01 1.410E2 60.167 689.644 ± 1.998 2.49E-3 4.97E-3 9.21912E-17 6.37781E-15 9.26888E-13
810 9.7274E-17 1.40 1.5520E-17 38.58 8.5510E-17 1.49 5.9299E-15 0.03 8.7824E-13 0.13 96.67 1.432E2 69.171 698.428 ± 2.026 4.97E-3 2.83E-3 9.72712E-17 5.92984E-15 8.78076E-13
840 9.3770E-17 1.01 6.0208E-18 82.62 7.3551E-17 1.69 4.8342E-15 0.04 7.3119E-13 0.13 96.15 1.454E2 76.512 707.532 ± 2.050 2.37E-3 2.41E-5 9.37692E-17 4.83418E-15 7.31058E-13
870 9.5220E-17 1.38 1.3328E-17 48.43 6.3018E-17 1.63 3.7083E-15 0.05 5.8108E-13 0.13 95.09 1.490E2 82.143 721.840 ± 2.111 6.83E-3 7.42E-3 9.52166E-17 3.70832E-15 5.80981E-13
900 9.5616E-17 1.18 9.3701E-18 67.11 5.1980E-17 3.14 2.9143E-15 0.06 5.0104E-13 0.13 94.29 1.621E2 86.569 773.411 ± 2.252 6.11E-3 1.18E-3 9.56139E-17 2.91432E-15 5.00960E-13
930 9.7545E-17 1.21 1.1041E-17 58.22 4.7642E-17 2.64 2.6281E-15 0.05 5.1044E-13 0.13 94.28 1.831E2 90.560 853.218 ± 2.447 7.98E-3 5.29E-3 9.75427E-17 2.62806E-15 5.10372E-13
960 9.2361E-17 1.26 7.0413E-18 76.91 4.2320E-17 2.47 2.3105E-15 0.07 4.7604E-13 0.14 94.19 1.941E2 94.068 893.458 ± 2.566 5.79E-3 9.65E-3 9.23598E-17 2.31048E-15 4.75982E-13
990 9.3288E-17 1.57 1.4336E-17 44.31 3.7278E-17 2.72 1.7137E-15 0.07 3.3494E-13 0.14 91.67 1.792E2 96.671 838.490 ± 2.519 1.59E-2 8.24E-4 9.32854E-17 1.71370E-15 3.34896E-13
1020 9.3948E-17 1.37 1.6161E-17 35.79 3.3714E-17 3.79 1.2091E-15 0.09 2.4284E-13 0.15 88.44 1.776E2 98.507 832.708 ± 2.601 2.54E-2 2.09E-2 9.39443E-17 1.20904E-15 2.42810E-13
1050 9.5383E-17 1.26 1.2081E-17 54.32 2.3853E-17 6.21 6.0178E-16 0.24 1.4334E-13 0.26 80.12 1.908E2 99.420 881.695 ± 3.419 3.81E-2 2.24E-2 9.53806E-17 6.01771E-16 1.43324E-13
1080 9.7665E-17 1.56 1.4020E-17 45.65 2.0329E-17 6.54 1.3041E-16 0.74 5.1579E-14 0.75 43.46 1.719E2 99.618 811.069 ± 13.969 2.04E-1 3.89E-2 9.76621E-17 1.30400E-16 5.15753E-14
1110 1.0163E-16 2.08 1.4027E-17 45.68 1.8919E-17 5.97 4.3793E-17 1.57 3.6637E-14 1.57 17.18 1.438E2 99.685 700.782 ± 64.580 6.09E-1 2.12E-1 1.01622E-16 4.37810E-17 3.66356E-14
1140 1.0561E-16 2.31 9.7390E-18 64.32 2.0230E-17 7.35 3.2786E-17 1.92 3.6433E-14 1.93 13.45 1.495E2 99.735 723.904 ± 100.236 5.65E-1 2.32E-2 1.05608E-16 3.27773E-17 3.64324E-14
1170 1.1907E-16 2.94 5.6783E-18 83.50 2.2816E-17 6.34 2.7698E-17 2.77 4.0176E-14 2.77 11.51 1.670E2 99.777 792.440 ± 168.959 3.90E-1 2.09E-2 1.19066E-16 2.76931E-17 4.01752E-14
1200 1.1560E-16 2.51 7.7883E-18 74.18 2.3304E-17 5.44 2.6200E-17 2.30 3.9407E-14 2.30 12.42 1.868E2 99.817 866.808 ± 137.509 5.65E-1 5.72E-1 1.15596E-16 2.61932E-17 3.94064E-14
1250 1.2999E-16 2.72 1.5033E-17 41.54 2.5963E-17 5.54 2.5399E-17 2.55 4.4513E-14 2.55 12.81 2.246E2 99.855 1001.032 ± 156.520 1.13E+0 5.68E-1 1.29987E-16 2.53861E-17 4.45119E-14
1300 1.5664E-16 3.23 1.0798E-17 59.24 2.9508E-17 5.26 2.4874E-17 3.12 5.4119E-14 3.12 13.58 2.956E2 99.893 1228.963 ± 191.956 8.25E-1 1.57E-1 1.56643E-16 2.48646E-17 5.41180E-14
1350 2.0606E-16 2.29 1.2799E-17 51.55 3.8777E-17 3.90 2.8546E-17 2.21 7.1063E-14 2.21 13.42 3.343E2 99.936 1342.217 ± 141.359 8.52E-1 1.76E-1 2.06058E-16 2.85353E-17 7.10623E-14
1450 3.6666E-16 1.81 8.8026E-18 70.66 7.0436E-17 2.69 4.2020E-17 1.76 1.3374E-13 1.76 18.14 5.774E2 100.000 1926.081 ± 84.469 3.98E-1 2.41E-1 3.66662E-16 4.20123E-17 1.33735E-13
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0